
| Month | Low | High |
|---|---|---|
| Jan | 27.8°F | 48.1°F |
| Feb | 32.6°F | 54.8°F |
| Mar | 40.9°F | 64.2°F |
| Apr | 49.0°F | 73.2°F |
| May | 58.9°F | 80.0°F |
| Jun | 67.2°F | 87.7°F |
| Jul | 71.4°F | 92.9°F |
| Aug | 70.3°F | 92.6°F |
| Sept | 62.9°F | 84.9°F |
| Oct | 50.5°F | 75.0°F |
| Nov | 39.5°F | 61.4°F |
| Dec | 31.1°F | 50.9°F |
Fort Smith's coldest month is January when the average temperature overnight is 27.8°F. In July, the warmest month, the average day time temperature rises to 92.9°F.

| Month | Precipitation |
|---|---|
| Jan | 2.37in. |
| Feb | 2.59in. |
| Mar | 3.94in. |
| Apr | 3.91in. |
| May | 5.29in. |
| Jun | 4.28in. |
| Jul | 3.19in. |
| Aug | 2.56in. |
| Sept | 3.61in. |
| Oct | 3.94in. |
| Nov | 4.80in. |
| Dec | 3.39in. |
The driest month in Fort Smith is January with 2.37 inches of precipitation, and with 5.29 inches May is the wettest month.